The USATT Ratings are a numerical system, similar to chess ratings. The higher, the better! By playing in the USATT Sanctioned Tournament, you will achieve a USATT Rating, and have the opportunity to move upward in the rating system.
Here's a rough chart showing how the system works.
Under 1000 | Beginners |
1000-1700 | Intermediate |
1400-1700 | Average member of USA Table Tennis |
1700-1800 | Average tournament player |
1800-2000 | An "Expert" player |
2000-2200 | A "Master" player |
2350-2650 | Members of the USA Women's National Team (5 players) |
2550-2800 | Members of the USA Men's National Team (5 players) |
2800-3000 | The best players in the world |
USATT Ratings are based on the well-established tournament ratings for tournament players in USATT tournaments. Go to the USATT Ratings Info page for more info on the rating systems.
USA TABLE TENNIS